How Much Does a Building Permit Cost? Fees and Timelines in 309 US Cities
Quick answer
Across 1,250 datapoints in 309 US cities, the median building permit fee for common backyard projects (decks, fences, sheds, patios, garages) is about $175, and most residential reviews take 1 to 4 weeks. Fees vary widely by city and project: the tables below give the range for your state and project type, with links to the full local guides.
Permit fees are public information that is strangely hard to compare: every city publishes its own schedule, in its own format, on its own website. This page aggregates the fee and review-time data we maintain across our state permit guides into one benchmark: 1,250 datapoints covering 309 cities in all 50 states, for the five most common homeowner projects. Download the full dataset (CSV) if you want to work with the numbers yourself.
Want it personalized? The Permit Cost Estimator answers for your exact project, state, and city in three clicks, from the same dataset.
The national picture
| Project | Middle 50% of tracked cities | Median review | Lowest tracked | Highest tracked |
|---|---|---|---|---|
| Deck | $125–$225 | 10.5 days | $50–$100 (Owensboro, Kentucky) | $300–$1,000+ (San Francisco, California) |
| Fence | $38–$75 | Often no review needed | $5 (Idaho Falls, Idaho) | $42–$170 depending on project (Norman, Oklahoma) |
| Shed | $100–$138 | 10.5 days | $50 minimum (based on valuation) (Columbus, Georgia) | $552+ ($227 permit + $325 plan review) (San Jose, California) |
| Patio | $125–$238 | 14.0 days | $50–$200 (valuation-based) (Smyrna, Delaware) | $300–$800+ (complex review process) (San Francisco, California) |
| Garage | $250–$350 | 10.5 days | $50–$200 (varies by project) (Rutland, Vermont) | $800–$2,500 (sq ft and scope-based) (Chicago, Illinois) |
Deck permit fees by state
Across 226 tracked cities, the middle half of deck permit fees falls between $125 and $225, with a median around $162. Click a state for the full deck permit guide, including thresholds, exemptions, and how its cities differ. Ranges span the tracked cities in each state. Click column headers to sort.
| State (guide) | Typical fee range | Typical review | Tracked cities |
|---|---|---|---|
| Alabama | Based on project value | 2–5 days | Birmingham, Huntsville, Montgomery, Mobile, Tuscaloosa |
| Alaska | $75–$400 | 3–14 days | Anchorage, Fairbanks, Juneau, Wasilla, Sitka |
| Arizona | $75–$400 | 7–21 days | Phoenix, Tucson, Mesa, Chandler, Scottsdale |
| Arkansas | $50–$300 | 5–10 days | Little Rock, Fort Smith, Fayetteville, Springdale, Jonesboro |
| California | $100–$1,000 | 1–6 weeks | Los Angeles, San Diego, San Jose, San Francisco, Fresno |
| Colorado | $200–$500 | 3–15 days | Denver, Colorado Springs, Aurora, Fort Collins, Lakewood |
| Connecticut | $75–$400 | 7–21 days | Bridgeport, New Haven, Stamford, Hartford, Waterbury |
| Delaware | $50–$250 | 7–21 days | Wilmington, Dover, Newark, Middletown, Bear (New Castle Co.) |
| Florida | $100–$500 | 1–6 weeks | Jacksonville, Miami, Tampa, Orlando, St. Petersburg |
| Georgia | $100–$500 | 1–5 weeks | Atlanta, Augusta, Columbus, Savannah, Sandy Springs |
| Hawaii | $75–$400 | 2–6 weeks | Honolulu, Pearl City, Hilo, Kailua, Kahului |
| Idaho | $50–$250 | 7–21 days | Boise, Meridian, Nampa, Idaho Falls, Caldwell |
| Illinois | $75–$600 | 7–21 days | Chicago, Aurora, Joliet, Naperville, Rockford |
| Indiana | $50–$500 | 7–21 days | Indianapolis, Fort Wayne, Evansville, South Bend, Carmel |
| Iowa | $50–$300 | 5–10 days | Des Moines, Cedar Rapids, Davenport, Sioux City, Iowa City |
| Kansas | $50–$300 | 5–21 days | Wichita, Overland Park, Kansas City, KS, Olathe, Topeka |
| Kentucky | $50–$150 | 7–21 days | Louisville, Lexington, Bowling Green, Owensboro, Covington |
| Louisiana | Based on project value | Varies | New Orleans, Baton Rouge, Shreveport, Lafayette, Lake Charles |
| Maine | $50–$300 | 7–21 days | Portland, Lewiston, Bangor, South Portland, Biddeford |
| Maryland | $75–$500 | 1–4 weeks | Baltimore, Frederick, Rockville, Gaithersburg, Bowie |
| Massachusetts | $75–$500 | 1–4 weeks | Boston, Worcester, Springfield, Cambridge, Lowell |
| Michigan | $100–$300 | 1–4 weeks | Detroit, Grand Rapids, Warren, Sterling Heights, Ann Arbor |
| Minnesota | Based on project value | Varies | Minneapolis, St. Paul, Rochester, Bloomington, Duluth |
| Mississippi | $50–$300 | 5–21 days | Jackson, Gulfport, Southaven, Hattiesburg, Biloxi |
| Missouri | $50–$400 | 7–21 days | Kansas City, St. Louis, Springfield, Columbia, Independence |
| Montana | $50–$250 | 1–4 weeks | Billings, Missoula, Great Falls, Bozeman, Helena |
| Nebraska | $50–$200 | 7–21 days | Omaha, Lincoln, Bellevue, Grand Island, Kearney |
| Nevada | $100–$400 | 7–21 days | Las Vegas, Henderson, Reno, North Las Vegas, Sparks |
| New Hampshire | $50–$250 | 7–14 days | Manchester, Nashua, Concord, Dover, Rochester |
| New Jersey | $75–$350 | 1–4 weeks | Newark, Jersey City, Paterson, Elizabeth, Edison |
| New Mexico | $50–$300 | 1–4 weeks | Albuquerque, Las Cruces, Rio Rancho, Santa Fe, Roswell |
| New York | $50–$500 | 1–12 weeks | New York City, Buffalo, Rochester, Yonkers, Syracuse |
| North Carolina | $75–$400 | 1–4 weeks | Charlotte, Raleigh, Greensboro, Wilmington, Asheville |
| North Dakota | $50–$250 | 7–14 days | Fargo, Bismarck, Grand Forks, Minot, West Fargo |
| Ohio | $75–$350 | 1–4 weeks | Columbus, Cleveland, Cincinnati, Toledo, Akron |
| Oklahoma | $50–$300 | 3–21 days | Oklahoma City, Tulsa, Norman, Broken Arrow, Edmond |
| Oregon | $150–$600 | 1–4 weeks | Portland, Salem, Eugene, Gresham, Hillsboro |
| Pennsylvania | $50–$400 | 1–4 weeks | Philadelphia, Pittsburgh, Allentown, Reading, Scranton |
| Rhode Island | $50–$300 | 1–6 weeks | Providence, Warwick, Cranston, Pawtucket, Newport |
| South Carolina | $400–$700 | 2 days | Charleston, Columbia, North Charleston, Mount Pleasant, Rock Hill |
| South Dakota | $50–$200 | 7–14 days | Sioux Falls, Rapid City, Aberdeen, Brookings, Watertown |
| Tennessee | $50–$300 | 1–8 weeks | Nashville, Memphis, Knoxville, Chattanooga, Clarksville |
| Texas | $50–$500 | 7–21 days | Houston, San Antonio, Dallas, Austin, Fort Worth |
| Utah | $50–$300 | 7–14 days | Salt Lake City, West Valley City, Provo, Ogden, St. George |
| Vermont | $50–$925 | 3–6 weeks | Burlington, South Burlington, Rutland, Barre, Montpelier |
| Virginia | $150–$500 | 7–21 days | Virginia Beach, Norfolk, Chesapeake, Richmond, Newport News |
| Washington | $100–$700 | 1–6 weeks | Seattle, Spokane, Tacoma, Vancouver, Bellevue |
| West Virginia | $50–$200 | 7–14 days | Charleston, Huntington, Morgantown, Parkersburg, Wheeling |
| Wisconsin | $35–$500 | 0–21 days | Milwaukee, Madison, Green Bay, Kenosha, Racine |
| Wyoming | $50–$500 | 7–21 days | Cheyenne, Casper, Laramie, Gillette, Jackson |
Fence permit fees by state
Across 35 tracked cities, the middle half of fence permit fees falls between $38 and $75, with a median around $50. Click a state for the full fence permit guide, including thresholds, exemptions, and how its cities differ. Ranges span the tracked cities in each state. Click column headers to sort. Many cities require no fence permit at all below their height limit, which is why the second column shows the height limits our research tracks instead of review queues; the state guides carry the per-city detail.
| State (guide) | Typical fee range | Height limits (front / side & rear) | Tracked cities |
|---|---|---|---|
| Alabama | Often none; $40 where required | 2.5–4 ft / 6–8 ft | Birmingham, Huntsville, Montgomery, Mobile, Madison |
| Alaska | See state guide | 4 ft / 8 ft | Anchorage, Fairbanks, Juneau, Wasilla, Palmer |
| Arizona | Often no permit needed | 3–4 ft / 6 ft | Phoenix, Tucson, Mesa, Scottsdale, Chandler |
| Arkansas | Based on project value | 4 ft / 6–8 ft | Little Rock, Fayetteville, Jonesboro, Fort Smith, Bentonville |
| California | Often no permit needed | 3–3.5 ft / 6–7 ft | Los Angeles, San Diego, San Jose, San Francisco, Sacramento |
| Colorado | $50–$100 | 4 ft / 6 ft | Denver, Colorado Springs, Aurora, Fort Collins, Boulder |
| Connecticut | $25–$150 | 4 ft / 6 ft | Bridgeport, New Haven, Stamford, Hartford, Norwalk |
| Delaware | Based on project value | 4 ft / 6 ft | Wilmington, Dover, Newark, Middletown, Smyrna |
| Florida | $50–$150 | 3–4 ft / 6 ft | Jacksonville, Miami, Tampa, Orlando, St. Petersburg |
| Georgia | $75 | 4 ft / 6–8 ft | Atlanta, Augusta, Columbus, Savannah, Sandy Springs |
| Hawaii | Based on project value | 4 ft / 6–7 ft | Honolulu, Pearl City, Kahului, Hilo, Kailua |
| Idaho | $5 | 3.5–4 ft / 6 ft | Boise, Meridian, Nampa, Idaho Falls, Coeur d'Alene |
| Illinois | $40–$100 | 4–4.5 ft / 6 ft | Chicago, Aurora, Naperville, Joliet, Rockford |
| Indiana | See state guide | 3–4 ft / 6 ft | Indianapolis, Fort Wayne, Carmel, South Bend, Fishers |
| Iowa | See state guide | 3–4 ft / 6 ft | Des Moines, Cedar Rapids, Davenport, Iowa City, West Des Moines |
| Kansas | Often no permit needed | 4–4.5 ft / 6 ft | Wichita, Overland Park, Kansas City, Topeka (Shawnee County), Shawnee |
| Kentucky | See state guide | 4 ft / 6–8 ft | Louisville, Lexington, Bowling Green, Owensboro, Covington |
| Louisiana | Based on project value | 4 ft / 6–8 ft | New Orleans, Baton Rouge, Shreveport, Lafayette, Lake Charles |
| Maine | See state guide | 4 ft / 6 ft | Portland, Lewiston, Bangor, South Portland, Augusta |
| Maryland | Based on project value | 4 ft / 6 ft | Baltimore, Rockville, Gaithersburg, Hagerstown, Annapolis |
| Massachusetts | Based on project value | 4 ft / 6 ft | Boston, Worcester, Springfield, Cambridge, Lowell |
| Michigan | Based on project value | 3–5 ft / 6 ft | Detroit, Grand Rapids, Ann Arbor, Lansing, Flint |
| Minnesota | Often no permit needed | 3–4 ft / 4–6 ft | Minneapolis, St. Paul, Rochester, Bloomington, Duluth |
| Mississippi | $36 | 7 ft | Jackson, Gulfport, Biloxi, Tupelo, Olive Branch |
| Missouri | See state guide | 4 ft / 6 ft | Kansas City, St. Louis, Springfield, Columbia, Independence |
| Montana | See state guide | 4 ft / 6 ft | Billings, Missoula, Great Falls, Bozeman, Helena |
| Nebraska | $50–$150 | 4 ft / 6 ft | Omaha, Lincoln, Bellevue, Grand Island, Kearney |
| Nevada | Based on project value | 3–15 ft / 6–8 ft | Las Vegas, Henderson, Reno, North Las Vegas, Clark County (unincorporated) |
| New Hampshire | See state guide | 4 ft / 6–8 ft | Manchester, Nashua, Concord, Dover, Salem |
| New Jersey | $25–$75 | 4 ft / 6 ft | Newark, Jersey City, Edison, Woodbridge, Toms River |
| New Mexico | $25 | 3–4 ft / 6 ft | Albuquerque, Las Cruces, Rio Rancho, Santa Fe, Farmington |
| New York | $25–$75 | 4 ft / 6 ft | New York City, Buffalo, Rochester, Yonkers, Syracuse |
| North Carolina | See state guide | 4 ft / 6–8 ft | Charlotte, Raleigh, Durham, Greensboro, Winston-Salem |
| North Dakota | See state guide | 2.5–4 ft / 6–8.5 ft | Fargo, Bismarck, Grand Forks, Minot, West Fargo |
| Ohio | Based on project value | 4 ft / 6 ft | Columbus, Cleveland, Cincinnati, Dayton, Akron |
| Oklahoma | $42–$170 | 4 ft / 6–8 ft | Oklahoma City, Tulsa, Norman, Broken Arrow, Edmond |
| Oregon | Based on project value | 3.5–4 ft / 6–7 ft | Portland, Salem, Eugene, Bend, Hillsboro |
| Pennsylvania | $25–$75 | 3–4 ft / 6 ft | Philadelphia, Pittsburgh, Allentown, Reading, Scranton |
| Rhode Island | See state guide | 6 ft | Providence, Warwick, Cranston, Newport, Middletown |
| South Carolina | $50 | 3–4 ft / 6–8 ft | Charleston, Columbia, Greenville, North Charleston, Hilton Head Island |
| South Dakota | Based on project value | 4 ft / 6 ft | Sioux Falls, Rapid City, Aberdeen, Brookings, Pierre |
| Tennessee | Often no permit needed | 4–10 ft / 6–8 ft | Nashville, Memphis, Knoxville, Chattanooga, Murfreesboro |
| Texas | $25–$175 | 3–4 ft / 6–8 ft | Houston, San Antonio, Dallas, Austin, Fort Worth |
| Utah | See state guide | 4 ft / 6–7 ft | Salt Lake City, West Valley City, Provo, Ogden, St. George |
| Vermont | Based on project value | 3–4 ft / 5–8 ft | Burlington, South Burlington, Rutland, Montpelier, Brattleboro |
| Virginia | See state guide | 4 ft / 6–6.5 ft | Virginia Beach, Chesapeake, Richmond, Norfolk, Alexandria |
| Washington | Often no permit needed | 4 ft / 6–7 ft | Seattle, Tacoma, Spokane, Bellevue, Vancouver |
| West Virginia | $50 | 4 ft / 6–7 ft | Charleston, Huntington, Morgantown, Martinsburg, Parkersburg |
| Wisconsin | Often none; $75 where required | 4 ft / 4–6 ft | Milwaukee, Madison, Green Bay, Kenosha, Waukesha |
| Wyoming | $35–$150 | 4–6 ft / 6 ft | Cheyenne, Casper, Laramie, Gillette, Evanston |
Shed permit fees by state
Across 230 tracked cities, the middle half of shed permit fees falls between $100 and $138, with a median around $100. Click a state for the full shed permit guide, including thresholds, exemptions, and how its cities differ. Ranges span the tracked cities in each state. Click column headers to sort.
| State (guide) | Typical fee range | Typical review | Tracked cities |
|---|---|---|---|
| Alabama | $50–$200 | 3–10 days | Birmingham, Huntsville, Montgomery, Mobile, Madison |
| Alaska | $50–$200 | 0–21 days | Anchorage, Fairbanks, Juneau, Wasilla, Sitka |
| Arizona | $75–$250 | 3–14 days | Phoenix, Tucson, Mesa, Scottsdale, Chandler |
| Arkansas | $50–$200 | 5–10 days | Little Rock, Fayetteville, Rogers, Conway, Bentonville |
| California | $200–$800 | 1–4 weeks | Los Angeles, San Diego, San Jose, San Francisco, Fresno |
| Colorado | $50–$300 | 1–4 weeks | Denver, Colorado Springs, Aurora, Fort Collins, Boulder |
| Connecticut | $50–$250 | 1–4 weeks | Bridgeport, New Haven, Stamford, Hartford, Norwalk |
| Delaware | $75–$200 | 7–21 days | Wilmington, Dover, Newark, Middletown, Smyrna |
| Florida | $50–$400 | 1–4 weeks | Jacksonville, Miami, Tampa, Orlando, St. Petersburg |
| Georgia | $50–$200 | 3–10 days | Atlanta, Augusta, Savannah, Columbus, Athens |
| Hawaii | $100–$500 | 4–8 weeks | Honolulu, Pearl City, Hilo, Kahului, Kailua |
| Idaho | $50–$200 | 5–21 days | Boise, Meridian, Nampa, Idaho Falls, Twin Falls |
| Illinois | $50–$250 | 1–4 weeks | Chicago, Aurora, Joliet, Naperville, Rockford |
| Indiana | $50–$250 | 1–4 weeks | Indianapolis, Fort Wayne, South Bend, Carmel, Lafayette |
| Iowa | $50–$200 | 5–21 days | Des Moines, Cedar Rapids, Davenport, Iowa City, West Des Moines |
| Kansas | $50–$200 | 7–21 days | Wichita, Overland Park, Kansas City, Olathe, Topeka |
| Kentucky | $50–$200 | 3–14 days | Louisville, Lexington, Bowling Green, Owensboro, Covington |
| Louisiana | $50–$300 | 3–21 days | New Orleans, Baton Rouge, Shreveport, Lafayette, Lake Charles |
| Maine | $45–$150 | 1–4 weeks | Portland, Lewiston, Bangor, South Portland, Biddeford |
| Maryland | $50–$150 | 3–21 days | Baltimore, Rockville, Gaithersburg, Bowie, Frederick |
| Massachusetts | $50–$300 | 1–4 weeks | Boston, Worcester, Springfield, Cambridge, Lowell |
| Michigan | $75–$200 | 1–14 days | Detroit, Grand Rapids, Ann Arbor, Sterling Heights, Livonia |
| Minnesota | $50–$200 | 5–21 days | Minneapolis, St. Paul, Rochester, Bloomington, Duluth |
| Mississippi | $50–$200 | 5–14 days | Jackson, Gulfport, Biloxi, Hattiesburg, Southaven |
| Missouri | $50–$300 | 1–4 weeks | Kansas City, St. Louis, Springfield, Columbia, Independence |
| Montana | $50–$150 | 1–4 weeks | Billings, Missoula, Great Falls, Bozeman, Helena |
| Nebraska | $50–$250 | 1–4 weeks | Omaha, Lincoln, Bellevue, Grand Island, Kearney |
| Nevada | $75–$400 | 5–10 days | Las Vegas, Henderson, Reno, North Las Vegas, Sparks |
| New Hampshire | $25–$75 | 7–21 days | Manchester, Nashua, Concord, Derry, Dover |
| New Jersey | $50–$150 | 20 days | Newark, Jersey City, Paterson, Edison, Woodbridge |
| New Mexico | $50–$250 | 1–4 weeks | Albuquerque, Las Cruces, Rio Rancho, Santa Fe, Farmington |
| New York | $25–$150 | 1–4 weeks | New York City, Buffalo, Rochester, Yonkers, Syracuse |
| North Carolina | $75–$300 | 0–21 days | Charlotte, Raleigh, Greensboro, Durham, Wilmington |
| North Dakota | $50–$150 | 3–10 days | Fargo, Bismarck, Grand Forks, West Fargo, Williston |
| Ohio | $50–$200 | 3–21 days | Columbus, Cleveland, Cincinnati, Toledo, Dayton |
| Oklahoma | $50–$250 | 7–21 days | Oklahoma City, Tulsa, Norman, Broken Arrow, Midwest City |
| Oregon | $50–$300 | 1–4 weeks | Portland, Salem, Eugene, Bend, Medford |
| Pennsylvania | $25–$300 | 7–21 days | Philadelphia, Pittsburgh, Allentown, Reading, Lancaster |
| Rhode Island | $50 | 5–21 days | Providence, Warwick, Cranston, Pawtucket, Newport |
| South Carolina | $50–$200 | 5–21 days | Charleston, Columbia, Mount Pleasant, Greenville, Rock Hill |
| South Dakota | $40–$150 | 0–5 days | Sioux Falls, Rapid City, Aberdeen, Brookings, Watertown |
| Tennessee | $75–$200 | 5–10 days | Nashville, Memphis, Knoxville, Chattanooga, Murfreesboro |
| Texas | $112–$200 | 1–15 days | Houston, San Antonio, Dallas, Austin, Fort Worth |
| Utah | $50–$150 | 3–10 days | Salt Lake City, West Valley City, Provo, Ogden, St. George |
| Vermont | $25–$100 | 7–14 days | Burlington, South Burlington, Rutland, Montpelier, Brattleboro |
| Virginia | $40–$150 | 1–4 weeks | Virginia Beach, Norfolk, Chesapeake, Richmond, Newport News |
| Washington | $75–$300 | 1–8 weeks | Seattle, Spokane, Tacoma, Vancouver, Bellevue |
| West Virginia | $40–$200 | 5–21 days | Charleston, Huntington, Morgantown, Parkersburg, Martinsburg |
| Wisconsin | $50–$200 | 0–21 days | Milwaukee, Madison, Green Bay, Kenosha, Waukesha |
| Wyoming | $50–$200 | 0–14 days | Cheyenne, Casper, Laramie, Rock Springs, Jackson |
Patio permit fees by state
Across 182 tracked cities, the middle half of patio permit fees falls between $125 and $238, with a median around $175. Click a state for the full patio permit guide, including thresholds, exemptions, and how its cities differ. Ranges span the tracked cities in each state. Click column headers to sort.
| State (guide) | Typical fee range | Typical review | Tracked cities |
|---|---|---|---|
| Alabama | $50–$400 | 7–21 days | Birmingham, Huntsville, Montgomery, Mobile, Tuscaloosa |
| Alaska | Based on project value | 1–4 weeks | Anchorage, Fairbanks, Juneau, Wasilla, Sitka |
| Arizona | $75–$500 | 1–4 weeks | Phoenix, Tucson, Mesa, Scottsdale, Chandler |
| Arkansas | $50–$300 | 5–15 days | Little Rock, Fort Smith, Fayetteville, Springdale, Jonesboro |
| California | $150–$800 | 1–4 weeks | Los Angeles, San Diego, San Jose, San Francisco, Sacramento |
| Colorado | $100–$600 | 1–4 weeks | Denver, Colorado Springs, Aurora, Fort Collins, Lakewood |
| Connecticut | $75–$100 | 1–4 weeks | Bridgeport, New Haven, Stamford, Hartford, Waterbury |
| Delaware | $50–$400 | 7–21 days | Wilmington, Dover, Newark, Middletown, Smyrna |
| Florida | $100–$800 | 2–6 weeks | Jacksonville, Miami, Tampa, Orlando, St. Petersburg |
| Georgia | $50–$175 | 7–21 days | Atlanta, Augusta, Columbus, Savannah, Athens |
| Hawaii | Based on project value | 2–4 weeks | Honolulu, Pearl City, Hilo, Kailua, Waipahu |
| Idaho | $50–$200 | 7–21 days | Boise, Meridian, Nampa, Idaho Falls, Caldwell |
| Illinois | $65–$302 | 1–5 weeks | Chicago, Aurora, Joliet, Naperville, Rockford |
| Indiana | $50–$300 | 7–21 days | Indianapolis, Fort Wayne, Evansville, South Bend, Carmel |
| Iowa | $50–$300 | 5–15 days | Des Moines, Cedar Rapids, Davenport, Sioux City, Iowa City |
| Kansas | $50–$400 | 5–15 days | Wichita, Overland Park, Kansas City, Olathe, Topeka |
| Kentucky | $50–$75 | 7–21 days | Louisville, Lexington, Bowling Green, Owensboro, Covington |
| Louisiana | $50–$500 | 1–4 weeks | New Orleans, Baton Rouge, Shreveport, Lafayette, Lake Charles |
| Maine | $50–$400 | 1–4 weeks | Portland, Lewiston, Bangor, South Portland, Auburn |
| Maryland | $75–$400 | 1–4 weeks | Baltimore, Frederick, Rockville, Gaithersburg, Bowie |
| Massachusetts | $75–$500 | 2–4 weeks | Boston, Worcester, Springfield, Cambridge, Lowell |
| Michigan | $75–$100 | 1–4 weeks | Detroit, Grand Rapids, Warren, Sterling Heights, Ann Arbor |
| Minnesota | $75–$500 | 1–4 weeks | Minneapolis, St. Paul, Rochester, Bloomington, Duluth |
| Mississippi | $50–$350 | 5–15 days | Jackson, Gulfport, Southaven, Hattiesburg, Biloxi |
| Missouri | $50–$400 | 1–4 weeks | Kansas City, St. Louis, Springfield, Columbia, Independence |
| Montana | $50–$400 | 1–4 weeks | Billings, Missoula, Great Falls, Bozeman, Helena |
| Nebraska | $50–$200 | 1–4 weeks | Omaha, Lincoln, Bellevue, Grand Island, Kearney |
| Nevada | $75–$400 | 5–15 days | Las Vegas, Henderson, Reno, North Las Vegas, Sparks |
| New Hampshire | $50–$400 | 5–21 days | Manchester, Nashua, Concord, Dover, Salem |
| New Jersey | $50 | 20 days | Newark, Jersey City, Paterson, Elizabeth, Edison |
| New Mexico | Based on project value | 2–5 weeks | Albuquerque, Las Cruces, Rio Rancho, Santa Fe, Roswell |
| New York | $75–$1,000 | 2–13 weeks | New York City, Buffalo, Rochester, Yonkers, Syracuse |
| North Carolina | $100 | 7–21 days | Charlotte, Raleigh, Greensboro, Durham, Winston-Salem |
| North Dakota | $40 | 7–21 days | Fargo, Bismarck, Grand Forks, Minot, West Fargo |
| Ohio | $75–$385 | 0–21 days | Columbus, Cleveland, Cincinnati, Toledo, Akron |
| Oklahoma | $50 | 1–4 weeks | Oklahoma City, Tulsa, Norman, Broken Arrow, Edmond |
| Oregon | Based on project value | 1–21 days | Portland, Salem, Eugene, Gresham, Hillsboro |
| Pennsylvania | $50–$500 | 1–4 weeks | Philadelphia, Pittsburgh, Allentown, Reading, Lancaster |
| Rhode Island | $100–$400 | 1–4 weeks | Providence, Warwick, Cranston, Newport, East Providence |
| South Carolina | $50–$500 | 1–4 weeks | Charleston, Columbia, North Charleston, Greenville, Mount Pleasant |
| South Dakota | $50 | 7–14 days | Sioux Falls, Rapid City, Aberdeen, Brookings, Watertown |
| Tennessee | $50–$200 | 1–4 weeks | Nashville, Memphis, Knoxville, Chattanooga, Clarksville |
| Texas | $40–$500 | 1–14 days | Houston, San Antonio, Dallas, Austin, Fort Worth |
| Utah | $50 | 1–14 days | Salt Lake City, West Valley City, Provo, West Jordan, Orem |
| Vermont | Based on project value | 1–4 weeks | Burlington, South Burlington, Rutland, Barre, Montpelier |
| Virginia | $75–$400 | 7–21 days | Virginia Beach, Norfolk, Chesapeake, Richmond, Newport News |
| Washington | $100–$600 | 1–4 weeks | Seattle, Spokane, Tacoma, Vancouver, Bellevue |
| West Virginia | $50–$200 | 7–21 days | Charleston, Huntington, Morgantown, Parkersburg, Wheeling |
| Wisconsin | $50–$400 | 1–4 weeks | Milwaukee, Madison, Green Bay, Kenosha, Racine |
| Wyoming | Based on project value | 7–21 days | Cheyenne, Casper, Laramie, Gillette, Rock Springs |
Garage permit fees by state
Across 229 tracked cities, the middle half of garage permit fees falls between $250 and $350, with a median around $275. Click a state for the full garage permit guide, including thresholds, exemptions, and how its cities differ. Ranges span the tracked cities in each state. Click column headers to sort.
| State (guide) | Typical fee range | Typical review | Tracked cities |
|---|---|---|---|
| Alabama | $100–$500 | 1–4 weeks | Birmingham, Huntsville, Montgomery, Mobile, Tuscaloosa |
| Alaska | $100–$600 | 5–20 days | Anchorage, Fairbanks, Juneau, Wasilla, Kenai |
| Arizona | $200–$1,350 | 1–4 weeks | Phoenix, Tucson, Mesa, Chandler, Scottsdale |
| Arkansas | $100–$400 | 3–10 days | Little Rock, Fort Smith, Fayetteville, Springdale, Jonesboro |
| California | $300–$2,000 | 2–8 weeks | Los Angeles, San Diego, San Jose, San Francisco, Fresno |
| Colorado | $200–$800 | 1–4 weeks | Denver, Colorado Springs, Aurora, Fort Collins, Boulder |
| Connecticut | $200–$600 | 10–20 days | Bridgeport, New Haven, Stamford, Hartford, Norwalk |
| Delaware | $100–$500 | 5–20 days | Wilmington, Dover, Newark, Middletown, Smyrna |
| Florida | $350–$1,200 | 1–4 weeks | Jacksonville, Miami, Tampa, Orlando, St. Petersburg |
| Georgia | $150–$500 | 5–20 days | Atlanta, Augusta, Columbus, Savannah, Athens |
| Hawaii | $200–$1,000 | 2–8 weeks | Honolulu, Pearl City, Hilo, Kailua, Kahului |
| Idaho | $150–$600 | 1–4 weeks | Boise, Meridian, Nampa, Idaho Falls, Coeur d'Alene |
| Illinois | $150–$2,500 | 1–12 weeks | Chicago, Aurora, Joliet, Naperville, Rockford |
| Indiana | $100–$600 | 5–20 days | Indianapolis, Fort Wayne, Evansville, South Bend, Carmel |
| Iowa | $125–$450 | 5–10 days | Des Moines, Cedar Rapids, Davenport, Sioux City, Iowa City |
| Kansas | $100–$500 | 5–14 days | Wichita, Overland Park, Kansas City, Olathe, Topeka |
| Kentucky | $100–$500 | 3–15 days | Louisville, Lexington, Bowling Green, Owensboro, Covington |
| Louisiana | $100–$600 | 1–6 weeks | New Orleans, Baton Rouge, Shreveport, Lafayette, Lake Charles |
| Maine | $100–$500 | 5–20 days | Portland, Lewiston, Bangor, South Portland, Augusta |
| Maryland | $150–$700 | 10–20 days | Baltimore, Frederick, Rockville, Gaithersburg, Bowie |
| Massachusetts | $150–$1,000 | 2–6 weeks | Boston, Worcester, Springfield, Cambridge, Lowell |
| Michigan | $150–$500 | 1–14 days | Detroit, Grand Rapids, Warren, Sterling Heights, Ann Arbor |
| Minnesota | $150–$800 | 1–4 weeks | Minneapolis, St. Paul, Rochester, Duluth, Maple Grove |
| Mississippi | $100–$400 | 3–14 days | Jackson, Gulfport, Southaven, Hattiesburg, Biloxi |
| Missouri | $100–$600 | 1–4 weeks | Kansas City, St. Louis, Springfield, Columbia, Independence |
| Montana | $100–$500 | 5–20 days | Billings, Missoula, Great Falls, Bozeman, Helena |
| Nebraska | $100–$500 | 1–4 weeks | Omaha, Lincoln, Bellevue, Grand Island, Kearney |
| Nevada | $150–$500 | 5–14 days | Las Vegas, Henderson, Reno, North Las Vegas, Sparks |
| New Hampshire | $100–$500 | 3–15 days | Manchester, Nashua, Concord, Dover, Rochester |
| New Jersey | $150–$600 | 10–20 days | Newark, Jersey City, Paterson, Elizabeth, Edison |
| New Mexico | $100–$600 | 1–4 weeks | Albuquerque, Las Cruces, Rio Rancho, Santa Fe, Roswell |
| New York | $200–$3,000 | 2–16 weeks | New York City, Buffalo, Rochester, Yonkers, Syracuse |
| North Carolina | $150–$500 | 5–14 days | Charlotte, Raleigh, Greensboro, Durham, Winston-Salem |
| North Dakota | $100–$400 | 3–10 days | Fargo, Bismarck, Grand Forks, Minot, West Fargo |
| Ohio | $150–$500 | 1–4 weeks | Columbus, Cleveland, Cincinnati, Toledo, Akron |
| Oklahoma | $100–$500 | 3–15 days | Oklahoma City, Tulsa, Norman, Edmond, Broken Arrow |
| Oregon | Based on project value | 5–20 days | Portland, Salem, Eugene, Hillsboro, Bend |
| Pennsylvania | $150–$1,000 | 1–8 weeks | Philadelphia, Pittsburgh, Allentown, Reading, Scranton |
